VALLEY NEWS DISPATCH • SUNDAY, AUGUST 21, 2022 • 11
Labor United
CELEBRATION
Sunday & Monday, September 4 & 5
Sunday 11:00 a.m. - 7:00 p.m., Monday 10:00 a.m. - 6:00 p.m.
NORTHMORELAND
PARK
2022
Big Trouble
Party Rock Cover Band
Bone Jacked
Classic/Southern Rock
Sunday, Sept. 4
12:00 p.m. & 1:00 p.m.
Sunday, Sept. 4
3:30 p.m. & 4:30 p.m.
The Fabulous
Gem Tones
Classic Hits from
the 70s to now
Monday, Sept. 5
3:30 p.m. & 4:30 p.m.
Arts & Crafts Giant Flea Market
Food & Drinks Bingo
Exotic
Free Admission & Parking
Edventures
Educational Animal Show
Sunday & Monday
12:30, 2:00, & 4:00 p.m.
Zerbini
Family Circus
Activity Pass
Wristband Required
Sunday & Monday
12:00, 3:30, & 5:00 p.m.
www.co.westmoreland.pa.us/parks (724) 830-3950
The Townsmen
Plus One
Big Band / Variety
Monday, Sept. 5
12:00 p.m. & 1:00 p.m.
$4 All Day Activity Pass
Access to: Carnival Rides, Circus,
Petting Zoo, Bounce Houses, Obstacle Courses,
Rock Climbing Wall, and more
2021 STANDINGS
CLASS 6A
CONF OVR
W L % W L %
Mt. Lebanon ................. 7 0 1.000 15 0 1.000
Central Catholic ............ 6 1 0.857 9 3 0.750
Seneca Valley ............... 5 2 0.714 7 4 0.636
North Allegheny ........... 4 3 0.571 7 5 0.583
Norwin .......................... 2 5 0.286 4 6 0.400
Canon-McMillan ........... 2 5 0.286 4 7 0.364
Baldwin ........................ 2 5 0.286 2 8 0.200
Hempfield .................... 0 7 0.000 2 8 0.200
CLASS 5A
ALLEGHENY 6
Moon ............................ 5 0 1.000 12 1 0.923
Upper St. Clair .............. 4 1 0.800 6 5 0.545
Bethel Park .................. 3 2 0.600 5 6 0.455
Peters Township .......... 2 3 0.400 7 5 0.583
West Allegheny ........... 1 4 0.200 4 5 0.444
South Fayette .............. 0 5 0.000 4 6 0.400
BIG EAST
Penn-Trafford ............... 5 0 1.000 13 2 0.867
Gateway ....................... 4 1 0.800 7 4 0.636
Woodland Hills ............. 3 2 0.600 5 7 0.417
Franklin Regional ......... 2 3 0.400 3 8 0.273
Latrobe ......................... 1 4 0.200 3 7 0.300
Connellsville ................. 0 5 0.000 0 10 0.000
NORTHEAST
Penn Hills ..................... 4 1 0.800 8 4 0.667
North Hills ................... 4 1 0.800 7 4 0.636
Pine-Richland ............... 4 1 0.800 7 5 0.583
Fox Chapel .................... 2 3 0.400 5 7 0.417
Kiski Area ..................... 1 4 0.200 6 4 0.600
Shaler ........................... 0 5 0.000 2 8 0.200
CLASS 4A
BIG 8
Belle Vernon ................. 6 0 1.000 10 1 0.909
McKeesport .................. 5 1 0.833 9 3 0.750
Thomas Jefferson ........ 4 2 0.667 8 3 0.727
Laurel Highlands .......... 3 3 0.500 8 4 0.667
Trinity ........................... 2 4 0.333 3 7 0.300
West Mifflin ................. 1 5 0.167 2 8 0.200
Ringgold ....................... 0 6 0.000 3 7 0.300
GREATER ALLEGHENY
Hampton ...................... 7 0 1.000 11 1 0.917
Armstrong .................... 5 2 0.714 8 4 0.667
Highlands ..................... 4 3 0.571 7 4 0.636
Greensburg Salem ....... 3 4 0.429 5 5 0.500
Indiana ......................... 3 4 0.429 5 6 0.455
Plum ............................. 3 4 0.429 3 8 0.273
Mars ............................. 2 5 0.286 2 8 0.200
Knoch ............................ 1 6 0.143 2 8 0.200
PARKWAY
Aliquippa ...................... 5 0 1.000 13 1 0.929
Beaver .......................... 4 1 0.800 7 3 0.700
New Castle ................... 3 2 0.600 7 5 0.583
Montour ....................... 2 3 0.400 4 7 0.364
Chartiers Valley ........... 1 4 0.200 4 6 0.400
Blackhawk .................... 0 5 0.000 3 8 0.273
CLASS 3A
ALLEGHENY 7
North Catholic .............. 6 0 1.000 12 1 0.923
Freeport ........................ 4 1 0.800 7 5 0.583
Deer Lakes ................... 4 3 0.571 4 6 0.400
East Allegheny ............. 3 3 0.500 5 6 0.455
Burrell .......................... 3 3 0.500 3 8 0.273
Valley ........................... 1 5 0.167 2 8 0.200
Derry ............................ 0 5 0.000 0 9 0.000
INTERSTATE
Elizabeth Forward ........ 6 0 1.000 9 3 0.750
Southmoreland ............ 4 2 0.667 7 4 0.636
Mt. Pleasant ................ 3 2 0.600 6 5 0.545
South Allegheny .......... 4 3 0.571 4 7 0.364
South Park ................... 2 4 0.333 2 7 0.222
Yough ........................... 1 5 0.167 1 9 0.100
Brownsville .................. 0 5 0.000 0 7 0.000
NORTHWESTERN 6
Central Valley ............... 5 0 1.000 15 0 1.000
Avonworth ................... 4 1 0.800 9 3 0.750
Keystone Oaks ............. 3 2 0.600 6 6 0.500
Ambridge ...................... 2 3 0.400 2 9 0.182
Quaker Valley ............... 1 4 0.200 2 8 0.200
Hopewell ...................... 0 5 0.000 0 10 0.000
CLASS 2A
ALLEGHENY
Steel Valley .................. 5 0 1.000 11 1 0.917
Serra Catholic ............... 4 1 0.800 15 2 0.882
Ligonier Valley ............. 3 2 0.600 8 3 0.727
Shady Side Academy .... 2 3 0.400 5 6 0.455
Apollo-Ridge ................ 1 4 0.200 2 8 0.200
Summit Academy ......... 0 5 0.000 0 10 0.000
CENTURY
Washington .................. 6 0 1.000 9 1 0.900
Chartiers-Houston ....... 5 1 0.833 7 2 0.778
McGuffey ...................... 4 2 0.667 5 6 0.455
Beth-Center ................. 2 3 0.400 2 7 0.222
Charleroi ....................... 2 4 0.333 2 7 0.222
Waynesburg Central .... 1 5 0.167 2 7 0.222
Frazier .......................... 0 5 0.000 0 9 0.000
MIDWESTERN
Laurel ........................... 7 0 1.000 11 1 0.917
Beaver Falls .................. 6 1 0.857 9 4 0.692
Neshannock .................. 4 3 0.571 7 4 0.636
Mohawk ....................... 4 3 0.571 6 6 0.500
New Brighton ............... 3 4 0.429 5 7 0.417
Freedom ....................... 3 4 0.429 4 6 0.400
Riverside ...................... 1 6 0.143 1 8 0.111
Ellwood City ................. 0 7 0.000 0 9 0.000
THREE RIVERS
Sto-Rox ........................ 5 0 1.000 12 1 0.923
South Side .................... 4 1 0.800 8 4 0.667
Western Beaver ........... 3 2 0.600 7 4 0.636
Seton LaSalle ............... 2 3 0.400 3 7 0.300
Carlynton ...................... 1 4 0.200 2 8 0.200
Brentwood .................... 0 5 0.000 1 9 0.100
CLASS A
BIG 7
Cornell .......................... 6 1 0.857 9 3 0.750
Rochester ..................... 5 2 0.714 9 3 0.750
OLSH............................. 4 3 0.571 9 4 0.692
Fort Cherry ................... 3 4 0.429 5 5 0.500
Burgettstown ............... 3 4 0.429 5 5 0.500
Shenango ..................... 3 4 0.429 5 7 0.417
Union ............................ 2 5 0.286 4 6 0.400
Northgate ..................... 2 5 0.286 3 7 0.300
EASTERN
Clairton ......................... 7 0 1.000 7 3 0.700
Bishop Canevin ............ 6 1 0.857 13 2 0.867
Leechburg ..................... 5 2 0.714 9 3 0.750
Greensburg CC............... 4 3 0.571 6 5 0.545
Springdale .................... 3 4 0.429 7 5 0.583
Imani Christian ............ 1 6 0.143 2 7 0.222
Riverview ..................... 1 6 0.143 1 8 0.111
Jeannette ..................... 1 6 0.143 1 9 0.100
TRI-COUNTY SOUTH
West Greene ................ 7 0 1.000 8 3 0.727
Carmichaels .................. 6 1 0.857 8 3 0.727
California ...................... 5 2 0.714 7 3 0.700
Mapletown ................... 4 3 0.571 6 5 0.545
Monessen ..................... 3 4 0.429 4 7 0.364
Bentworth .................... 1 6 0.143 2 7 0.222
Avella ........................... 1 6 0.143 1 9 0.100
Jefferson-Morgan ........ 1 6 0.143 1 9 0.100
2021 WPIAL
PLAYOFFS
CLASS 6A
Quarterfinals
North Allegheny 49, Canon-McMillan 26
Semifinals
Mt. Lebanon 28, North Allegheny 17
Central Catholic 42, Seneca Valley 21
Finals
Mt. Lebanon 47, Central Catholic 7
CLASS 5A
First round
Woodland Hills 27, Bethel Park 23
Penn Hills 38, Franklin Regional 6
Fox Chapel 13, Upper St. Clair 10
Peters Township 33, North Hills 28
Quarterfinals
Moon 21, Woodland Hills 23
Penn Hills 23, Gateway 20
Penn-Trafford 42, Fox Chapel 14
Pine-Richland 20, Peters Township 14
Semifinals
Moon 14, Penn Hills 9
Penn-Trafford 24, Pine-Richland 6
Finals
Penn-Trafford 24, Moon 21
CLASS 4A
First round
New Castle 31, Highlands 19
Hampton 14, Plum 13
Thomas Jefferson 41, Indiana 0
Laurel Highlands 28, Beaver 27
Armstrong 27, Montour 16
Quarterfinals
Belle Vernon 45, New Castle 20
Thomas Jefferson 42, Hampton 14
Aliquippa 36, Laurel Highlands 0
McKeesport 35, Armstrong 21
Semifinals
Belle Vernon 21, Thomas Jefferson 7
Aliquippa 27, McKeesport 21 (2OT)
Finals
Aliquippa 28, Belle Vernon 13
CLASS 3A
First round
East Allegheny 36, Southmoreland 11
Freeport 34, Ambridge 6
Keystone Oaks 34, South Allegheny 0
Mt. Pleasant 34, Burrell 7
Quarterfinals
Central Valley 48, East Allegheny 6
Elizabeth Forward 14, Freeport 6
North Catholic 48, Keystone Oaks 41
Avonworth 49, Mt. Pleasant 7
Semifinals
Central Valley 51, Elizabeth Forward 0
North Catholic 7, Avonworth 0
Finals
Central Valley 52, North Catholic 15
CLASS 2A
First round
Steel Valley 49, Beth-Center 14
South Side 34, Ligonier Valley 14
New Brighton 21, Washington 20 (OT)
Beaver Falls 42, Western Beaver 8
Sto-Rox 61, Shady Side Academy 8
Mohawk 34, Chartiers-Houston 12
Laurel 41, McGuffey 2
Serra Catholic 61, Neshannock 21
Quarterfinals
Steel Valley 28, South Side 12
Beaver Falls 40, New Brighton 0
Sto-Rox 62, Mohawk 14
Serra Catholic 6, Laurel 0
Semifinals
Beaver Falls 21, Steel Valley 8
Serra Catholic 13, Sto-Rox 12
Finals
Serra Catholic 35, Beaver Falls 12
CLASS A
First round
OLSH 28, Greensburg C.C. 8
Springdale 28, West Greene 0
Rochester 35, Mapletown 0
Cornell 33, Monessen 0
Leechburg 28, California 7
Bishop Canevin 49, Burgettstown 6
Shenango 31, Carmichaels 13
Quarterfinals
OLSH 29, Clairton 15
Rochester 27, Springdale 7
Cornell 46, Leechburg 18
Bishop Canevin 42, Shenango 14
Semifinals
OLSH 14, Rochester 13
Bishop Canevin 24, Cornell 7
Finals
Bishop Canevin 42, OLSH 7
2021 PIAA PLAYOFFS
CLASS 6A
First round
Garnet Valley 58, Quakertown 39
Coatesville 50, Ridley 14
St. Joseph’s Prep 41, Northeast 6
Freedom 28, Emmaus 14
Harrisburg 14, Wilson 10
State College 28, Delaware Valley 19
Mt. Lebanon 47, Central Catholic 7
McDowell 27, Allderdice 13
Quarterfinals
Garnet Valley 54, Coatesville 15
St. Joseph’s Prep 24, Freedom 21
State College 16, Harrisburg 13
Mt. Lebanon 47, McDowell 14
Semifinals
St. Joseph’s Prep 49, Garnet Valley 13
Mt. Lebanon 49, State College 28
Finals
Mt. Lebanon 35, St. Joseph’s Prep 17
CLASS 5A
First round
Cathedral Prep 69, East Stroudsburg South 20
Imhotep Charter 42, Father Judge 7
West Chester Rustin 19, Plymouth Whitemarsh 14
Strath Haven 34, Academy Park 6
Governor Mifflin 36, Spring Grove 13
Exeter Township 42, Cedar Cliff 35
Moon 14, Penn Hills 9
Penn-Trafford 24, Pine-Richland 6
Quarterfinals
Imhotep Charter 42, Cathedral Prep 7
Strath Haven 34, West Chester Rustin 33 (2OT)
Exeter Township 31, Governor Mifflin 28
Penn-Trafford 24, Moon 21
Semifinals
Imhotep Charter 36, Strath Haven 0
Penn-Trafford 49, Exeter Township 14
Finals
Penn-Trafford 17, Imhotep Charter 14 (OT)
CLASS 4A
First round
Valley View 42, North Pocono 7
Bishop Shanahan 14, Bonner & Prendergast 7
Bishop McDevitt 35, Berks Catholic 7
Lampeter-Strasburg 31, Kennard Dale 0
Jersey Shore 20, Allentown Central Catholic 7
Meadville 34, Juniata 27
Belle Vernon 21, Thomas Jefferson 7
Aliquippa 27, McKeesport 21 (2OT)
Quarterfinals
Bishop Shanahan 35, Valley View 25
Bishop McDevitt 7, Lampeter-Strasburg 0
Jersey Shore 30, Meadville 6
Aliquippa 28, Belle Vernon 13
Semifinals
Bishop McDevitt 28, Bishop Shanahan 21
Aliquippa 41, Jersey Shore 16
Finals
Aliquippa 34, Bishop McDevitt 27
CLASS 3A
First round
Neumann-Goretti 26, North Schuykill 21
Danville 35, Montoursville 28
Wyomissing Area 55, Boiling Springs 14
Scranton Prep 28, Wyoming Area 0
Central Valley 51, Elizabeth Forward 0
North Catholic 7, Avonworth 0
Grove City 28, Slippery Rock 20
Central (Martinsburg) 20, Bedford 14
Quarterfinals
Neumann-Goretti 28, Danville 0
Wyomissing Area 35, Scranton Prep 14
Central Valley 52, North Catholic 15
Central (Marinsburg) 35, Grove City 6
Semifinals
Wyomissing Area 42, Neumann-Goretti 6
Central Valley 35, Central (Martinsburg) 21
Finals
Central Valley 7, Wyomissing Area 0
CLASS 2A
First round
Northern Lehigh 35, Lackawanna Trail 14
West Catholic 24, York Catholic 7
Southern Columbia 41, Mount Carmel 14
Richland 35, Forest Hills 6
Karns City 35, Ridgway 7
Farrell 24, Westinghouse 7
Beaver Falls 21, Steel Valley 8
Serra Catholic 13, Sto-Rox 12
Quarterfinals
Northern Lehigh 48, West Catholic 24
Southern Columbia 62, Richland 20
Farrell 30, Karns City 12
Serra Catholic 35, Beaver Falls 12
Semifinals
Southern Columbia 56, Northern Lehigh 14
Serra Catholic 27, Farrell 18
Finals
Southern Columbia 62, Serra Catholic 25
CLASS A
First round
Juniata Valley 21, Portage 7
Bishop Guilfoyle 28, Homer-Center 0
Canton 32, Steelton-Highspire 27
Old Forge 26, Williams Valley 7
OLSH 14, Rochester 13
Bishop Canevin 24, Cornell 7
Redbank Valley 28, Union-AC Valley 21
Northern Bedford 35, Reynolds 22
Quarterfinals
Bishop Guilfoyle 24, Juniata Valley 21
Canton 20, Old Forge 14 (OT)
Bishop Canevin 42, OLSH 7
Redbank Valley 21, Northern Bedford 14
Semifinals
Bishop Guilfoyle 20, Canton 7
Redbank Valley 23, Bishop Canevin 14
Finals
Bishop Guilfoyle 21, Redbank Valley 14