16 • SUNDAY, AUGUST 21, 2022 • TRIBUNE-REVIEW
Jefferson-Morgan ........ 1 6 0.143 1 9 0.100
INDEPENDENT
CLASS 5A
Albert Gallatin ............. 0 0 0.000 6 2 0.750
CLASS 4A
Uniontown .................... 0 0 0.000 2 4 0.333
CITY LEAGUE
Westinghouse .............. 4 0 1.000 10 2 0.833
Brashear ....................... 2 1 0.667 3 5 0.375
Allderdice ..................... 2 2 0.500 4 6 0.400
University Prep ............ 1 2 0.333 3 6 0.333
Perry Traditional Acad. .0 4 0.000 2 5 0.286
INDEPENDENT
Carrick .......................... 0 0 0.000 0 7 0.000
DISTRICT 10
Butler............................ 1 2 0.333 5 5 0.500
WPIAL ALIGNMENT
CLASS 6A
Canon-McMillan, Central Catholic, Mt. Lebanon,
North Allegheny, Seneca Valley
CLASS 5A
Allegheny Six: Baldwin, Bethel Park, Moon, Peters
Township, South Fayette, Upper St. Clair
Big East: Franklin Regional, Gateway, Hempfield,
Norwin, Penn-Trafford, Plum
Northeast: Fox Chapel, North Hills, Penn Hills, Pine-
Richland, Shaler, Woodland Hills
CLASS 4A
Parkway: Aliquippa, Ambridge, Blackhawk*, Central
Valley, Chartiers Valley, Montour, New Castle, West
Allegheny
Greater Allegheny: Armstrong, Hampton, Highlands,
Indiana*, Kiski Area, Mars, North Catholic
Big Seven: Connellsville, Latrobe, Laurel Highlands,
McKeesport, Ringgold, Thomas Jefferson, Trinity
CLASS 3A
Western Hills: Avonworth, Beaver, Hopewell,
Quaker Valley, Seton LaSalle, South Park, West
Mifflin
Allegheny 6: Deer Lakes, East Allegheny, Freeport,
Knoch, Shady Side Academy, Valley
Interstate: Belle Vernon, Elizabeth Forward,
Greensburg Salem, Mt. Pleasant, South Allegheny,
Southmoreland
CLASS 2A
Allegheny: Apollo-Ridge, Burrell, Derry, Imani
Christian*, Ligonier Valley, Serra Catholic, Steel
Valley, Yough
Midwestern Athletic: Beaver Falls, Ellwood City,
Freedom, Mohawk, Neshannock, New Brighton,
Riverside, Western Beaver*
Century: Brentwood, Charleroi, Keystone Oaks,
McGuffey, Sto-Rox, Washington, Waynesburg
Central
CLASS A
Eastern: Clairton, Frazier, Greensburg C.C.,
Jeannette, Leechburg, Riverview, Springdale
Tri-County South: Bentworth, Beth-Center,
California, Carmichaels, Jefferson-Morgan,
Mapletown, Monessen, West Greene
Black Hills: Avella, Bishop Canevin, Burgettstown,
Carlynton, Chartiers-Houston, Cornell, Fort Cherry,
OLSH
Big 7: Laurel, Northgate, Rochester, Shenango,
South Side, Summit Academy, Union
*Cooperative sponsorship
INDEPENDENT
Albert Gallatin, Brownsville, Uniontown
DISTRICT 8 CITY LEAGUE
Allderdice, Brashear, Perry, University Prep,
Westinghouse
Independent: Carrick
DISTRICT 10
Butler
NEW COACHES
Brownsville — Scott Roebuck
Charleroi — Mark Gambino
Chartiers Valley — Aaron Fitzpatrick
Derry — Mike Arone
Ellwood City — Dan Bradley
Frazier — Mike Shannon
Hampton — Steve Sciullo
Highlands — Matt Bonislawski
Imani Christian — LaRoi Johnson
Indiana — Bradley Wright
Jeannette — Thomas Paulone
Jefferson-Morgan — Shane Ziats
Keystone Oaks — Steve McCormick
Knoch — Tim Burchett
Latrobe — Ronald Prady
Mars — Eric Kasperowicz
New Brighton — Tony Caltury
New Castle — Stacy Robinson
Northgate-Brian Lucas
OLSH — Donnie Militzer
Penn Hills — Charles Morris
Perry — Stephen Hale
Pine-Richland — Jon LeDonne
Quaker Valley — Jason Cappa
Ringgold — Marcus McCullough
Seton LaSalle — Tim Storino
South Allegheny — Darwin Manges
Southmoreland — Tim Bukowski
Springdale — Ryan Tempalski
Sto-Rox — Marvin Mills
Trinity — Dan Knause
Union — Kim Niedbala
Valley — Dave Heavner
Yough — Ben Hoffer
WPIAL
CHAMPIONSHIP
RESULTS
CLASS 6A
2016 — Central Catholic 42, Seneca Valley 7
2017 — Pine-Richland 42, Central Catholic 7
2018 — Pine-Richland 34, Seneca Valley 7
2019 — Central Catholic 10, Pine-Richland 7
2020 — Central Catholic 38, North Allegheny 24
2021 — Mt. Lebanon 47, Central Catholic 7
CLASS 5A
2016 — West Allegheny 38, McKeesport 37
2017 — Gateway 21, Penn-Trafford 16
2018 — Penn Hills 28, West Allegheny 18
2019 — Gateway 21, Peters Township 20
2020 — Pine-Richland 35, Peters Township 0
2021 — Penn-Trafford 24, Moon 21
CLASS 4A
1987 — North Hills 21, Mt. Lebanon 0
1988 — Upper St. Clair 7, Central Catholic 0
1989 — Upper St. Clair 38, North Hills 14
1990 — North Allegheny 9, Butler 0
1991 — Connellsville 17, Upper St. Clair 7
1992 — Upper St. Clair 10, North Allegheny 7
1993 — North Hills 21, Upper St. Clair 14
1994 — McKeesport 21, Upper St. Clair 14
1995 — Penn Hills 20, Upper St. Clair 13
1996 — Woodland Hills 22, North Allegheny 15
1997 — Upper St. Clair 28, Penn-Trafford 27
1998 — New Castle 14, North Allegheny 7
1999 — Woodland Hills 21, McKeesport 7
2000 — Mt. Lebanon 14, Woodland Hills 13
2001 — Woodland Hills 41, Central Catholic 6
2002 — Woodland Hills 15, North Hills 6
2003 — Central Catholic 42, Upper St. Clair 10
2004 — Central Catholic 28, Gateway 0
2005 — McKeesport 19, Woodland Hills 7
2006 — Upper St. Clair 18, Penn Hills 12
2007 — Central Catholic 35, Gateway 34 OT
2008 — Bethel Park 10, Gateway 6
2009 — Woodland Hills 10, Gateway 0
2010 — North Allegheny 21, Woodland Hills 14
2011 — North Allegheny 28, Upper St. Clair 21, OT
2012 — North Allegheny 21, Woodland Hills 14
2013 — Central Catholic 27, Woodland Hills 7
2014 — Pine-Richland 21, Central Catholic 13
2015 — Central Catholic 24, Penn-Trafford 17
2016 — Thomas Jefferson 42, New Castle 0
2017 — Thomas Jefferson 27, Montour 0
2018 — South Fayette 31, Thomas Jefferson 24
2019 — Thomas Jefferson 41, Belle Vernon 7
2020 — Thomas Jefferson 25, Aliquippa 28 (OT)
2021 — Aliquippa 28, Belle Vernon 13
CLASS 3A
1987 — Aliquippa 26, New Castle 14
1988 — Aliquippa 36, Blackhawk 7
1989 — Aliquippa 17, Seneca Valley 9
1990 — Seton-La Salle 30, Hopewell 23
1991 — Blackhawk 23, Valley 13
1992 — Blackhawk 20, Knoch 0
1993 — Blackhawk 28, McGuffey 0
1994 — McGuffey 12, Blackhawk 6
1995 — Belle Vernon 22, Franklin Regional 6
1996 — Blackhawk 24, Belle Vernon 6
1997 — West Allegheny 51, Brownsville 24
1998 — Moon 34, Blackhawk 7
1999 — West Allegheny 37, Belle Vernon 12
2000 — West Allegheny 21, West Mifflin 7
2001 — West Allegheny 23, Hopewell 6
2002 — Hopewell 20, Pine-Richland 15
2003 — Pine-Richland 21, Thomas Jefferson 7
2004 — Thomas Jefferson 20, West Mifflin 0
2005 — Franklin Regional 31, Thomas Jefferson 14
2006 — Thomas Jefferson 34, Blackhawk 15
2007 — Thomas Jefferson 34, Montour 0
2008 — Thomas Jefferson 34, Blackhawk 14
2009 — West Allegheny 36, Hopewell 28
2010 — Central Valley 24, Montour 7
2011 — Montour 42, Knoch 14
2012 — West Allegheny 24, West Mifflin 8
2013 — West Allegheny 16, Central Valley 6
2014 — Central Valley 35, West Allegheny 28
2015 — Thomas Jefferson 20, Central Valley 7
2016 — Beaver Falls 35, Aliquippa 22
2017 — Quaker Valley 2, Aliquippa 0
2018 — Aliquippa 42, Derry 19
2019 — Central Valley 13, Aliquippa 12 (OT)
2020 — Central Valley 35, Elizabeth Forward 0
2021 — Central Valley 52, North Catholic 15
CLASS 2A
PARTS • SALES • SERVICE
1987 — Sto-Rox 19, Ellwood City 0
1988 — Steel Valley 6, Center 0
1989 — Steel Valley 20, Freeport 14
1990 — Canevin 21, Washington 20
1991 — Aliquippa 13, Riverside 7
1992 — East Allegheny 33, Riverside 13
1993 — Washington 12, Riverside 7
1994 — New Brighton 35, Jeannette 6
1995 — Burrell 14, Washington 13 (OT)
1996 — Aliquippa 26, Mars 16
1997 — South Park 38, Shady Side Acad. 6
1998 — Shady Side Acad. 30, Washington 12
1999 — Waynesburg 30, Washington 3
2000 — Aliquippa 14, Waynesburg 6
2001 — Washington 24, Beaver Falls 14
2002 — Seton-LaSalle 20, Mars 6
2003 — Aliquippa 18, Jeannette 4
2004 — Seton-LaSalle 42, Aliquippa 35
2005 — South Park 24, Greensburg C.C. 20
2006 — Jeannette 24, Greensburg C.C. 14
2007 — Jeannette 61, Beaver Falls 12
2008 — Aliquippa 8, Beaver Falls 6
2009 — Greensburg CC 33, Aliquippa 7
2010 — South Fayette 19, Aliquippa 6
2011 — Aliquippa 14, Jeannette 7
2012 — Aliquippa 34, Washington 7
2013 — South Fayette 34, Aliquippa 28
2014 — South Fayette 31, Aliquippa 22
2015 — Aliquippa 44, South Fayette 38
2016 — Steel Valley 49, Neshannock 14
2017 — Washington 37, Steel Valley 10
2018 — Steel Valley 48, South Side Beaver 21
2019 — Avonworth 28, Washington 6
2020 — Beaver Falls 43, Sto-Rox 30
2021 — Serra Catholic 35, Beaver Falls 12
CLASS A
1987 — Wilmington 14, Monaca 7
1988 — Wilmington 10, Farrell 7
1989 — Clairton 27, Laurel 20
1990 — Farrell 40, Clairton 20
1991 — Rochester 20, South Side Beaver 7
1992 — Rochester 28, Clairton 12
1993 — Duquesne 55, West Greene 0
1994 — Western Beaver 42, Riverview 0
1995 — Farrell 30, Monessen 14
1996 — Farrell 26, Riverview 25
1997 — Riverview 19, Fort Cherry 14
1998 — Rochester 24, Monaca 18
1999 — South Side Beaver 21, Monaca 14
2000 — Rochester 13, Monaca 6
2001 — Rochester 27, Fort Cherry 19
2002 — Rochester 26, Duquesne 13
2003 — Springdale 30, Sto-Rox 13
2004 — Rochester 15, Clairton 14
2005 — Duquesne 14, Rochester 6
2006 — Clairton 16, Rochester 13
2007 — Serra Catholic 10, Springdale 6
2008 — Clairton 12, Monaca 6
2009 — Clairton 14, Rochester 13
2010 — Clairton 12, Rochester 7
2011 — Clairton 42, Sto-Rox 6
2012 — Clairton 58, Sto-Rox 21
2013 — North Catholic 14, Sto-Rox 0
2014 — Clairton 46, Avonworth 14
2015 — Clairton 40, Jeannette 0
2016 — Clairton 26, Jeannette 6
2017 — Jeannette 35, Imani Christian 34
2018 — OLSH 28, Rochester 6
2019 — Clairton 41, Sto-Rox 19
2020 — Jeannette 45, Clairton 14
2021 — Bishop Canevin 42, OLSH 7
Good Luck
All Area
Selling and Servicing
Steiner since 1977
Southmoreland ............ 4 2 0.667 7 4 0.636
Mt. Pleasant ................ 3 2 0.600 6 5 0.545
South Allegheny .......... 4 3 0.571 4 7 0.364
South Park ................... 2 4 0.333 2 7 0.222
Yough ........................... 1 5 0.167 1 9 0.100
Brownsville .................. 0 5 0.000 0 7 0.000
NORTHWESTERN 6
Central Valley ............... 5 0 1.000 15 0 1.000
Avonworth ................... 4 1 0.800 9 3 0.750
Keystone Oaks ............. 3 2 0.600 6 6 0.500
Ambridge ...................... 2 3 0.400 2 9 0.182
Quaker Valley ............... 1 4 0.200 2 8 0.200
Hopewell ...................... 0 5 0.000 0 10 0.000
CLASS 2A
ALLEGHENY
Steel Valley .................. 5 0 1.000 11 1 0.917
Serra Catholic ............... 4 1 0.800 15 2 0.882
Ligonier Valley ............. 3 2 0.600 8 3 0.727
Shady Side Academy .... 2 3 0.400 5 6 0.455
Apollo-Ridge ................ 1 4 0.200 2 8 0.200
Summit Academy ......... 0 5 0.000 0 10 0.000
CENTURY
Washington .................. 6 0 1.000 9 1 0.900
Chartiers-Houston ....... 5 1 0.833 7 2 0.778
McGuffey ...................... 4 2 0.667 5 6 0.455
Beth-Center ................. 2 3 0.400 2 7 0.222
Charleroi ....................... 2 4 0.333 2 7 0.222
Waynesburg Central .... 1 5 0.167 2 7 0.222
Frazier .......................... 0 5 0.000 0 9 0.000
MIDWESTERN
Laurel ........................... 7 0 1.000 11 1 0.917
Beaver Falls .................. 6 1 0.857 9 4 0.692
Neshannock .................. 4 3 0.571 7 4 0.636
Mohawk ....................... 4 3 0.571 6 6 0.500
New Brighton ............... 3 4 0.429 5 7 0.417
Freedom ....................... 3 4 0.429 4 6 0.400
Riverside ...................... 1 6 0.143 1 8 0.111
Ellwood City ................. 0 7 0.000 0 9 0.000
THREE RIVERS
Sto-Rox ........................ 5 0 1.000 12 1 0.923
South Side .................... 4 1 0.800 8 4 0.667
Western Beaver ........... 3 2 0.600 7 4 0.636
Seton LaSalle ............... 2 3 0.400 3 7 0.300
Carlynton ...................... 1 4 0.200 2 8 0.200
Brentwood .................... 0 5 0.000 1 9 0.100
CLASS A
BIG 7
Cornell .......................... 6 1 0.857 9 3 0.750
Rochester ..................... 5 2 0.714 9 3 0.750
OLSH............................. 4 3 0.571 9 4 0.692
Fort Cherry ................... 3 4 0.429 5 5 0.500
Burgettstown ............... 3 4 0.429 5 5 0.500
Shenango ..................... 3 4 0.429 5 7 0.417
Union ............................ 2 5 0.286 4 6 0.400
Northgate ..................... 2 5 0.286 3 7 0.300
EASTERN
Clairton ......................... 7 0 1.000 7 3 0.700
Bishop Canevin ............ 6 1 0.857 13 2 0.867
Leechburg ..................... 5 2 0.714 9 3 0.750
Greensburg CC............... 4 3 0.571 6 5 0.545
Springdale .................... 3 4 0.429 7 5 0.583
Imani Christian ............ 1 6 0.143 2 7 0.222
Riverview ..................... 1 6 0.143 1 8 0.111
Jeannette ..................... 1 6 0.143 1 9 0.100
TRI-COUNTY SOUTH
West Greene ................ 7 0 1.000 8 3 0.727
Carmichaels .................. 6 1 0.857 8 3 0.727
California ...................... 5 2 0.714 7 3 0.700
Mapletown ................... 4 3 0.571 6 5 0.545
Monessen ..................... 3 4 0.429 4 7 0.364
Bentworth .................... 1 6 0.143 2 7 0.222
Avella ........................... 1 6 0.143 1 9 0.100
2779 Lincoln Highway • Stoystown, PA 15563 • 814-629-6505 Teams!
MASSARO LAW L.L.C. 20 YEARS OF
EXPERIENCE.
Personal Injury || Medical Malpractice || Workers’ Compensation
Accidents || Wrongful Death Wills & Estates || DUI || Gas & Oil Leases
Here's To A Great Season!
2021 STANDINGS
CLASS 6A
CONF OVR
W L % W L %
Mt. Lebanon ................. 7 0 1.000 15 0 1.000
Central Catholic ............ 6 1 0.857 9 3 0.750
Seneca Valley ............... 5 2 0.714 7 4 0.636
North Allegheny ........... 4 3 0.571 7 5 0.583
Norwin .......................... 2 5 0.286 4 6 0.400
Canon-McMillan ........... 2 5 0.286 4 7 0.364
Baldwin ........................ 2 5 0.286 2 8 0.200
Hempfield .................... 0 7 0.000 2 8 0.200
CLASS 5A
ALLEGHENY 6
Moon ............................ 5 0 1.000 12 1 0.923
Upper St. Clair .............. 4 1 0.800 6 5 0.545
Bethel Park .................. 3 2 0.600 5 6 0.455
Peters Township .......... 2 3 0.400 7 5 0.583
West Allegheny ........... 1 4 0.200 4 5 0.444
South Fayette .............. 0 5 0.000 4 6 0.400
BIG EAST
Penn-Trafford ............... 5 0 1.000 13 2 0.867
Gateway ....................... 4 1 0.800 7 4 0.636
Woodland Hills ............. 3 2 0.600 5 7 0.417
Franklin Regional ......... 2 3 0.400 3 8 0.273
Latrobe ......................... 1 4 0.200 3 7 0.300
Connellsville ................. 0 5 0.000 0 10 0.000
NORTHEAST
Penn Hills ..................... 4 1 0.800 8 4 0.667
North Hills ................... 4 1 0.800 7 4 0.636
Pine-Richland ............... 4 1 0.800 7 5 0.583
Fox Chapel .................... 2 3 0.400 5 7 0.417
Kiski Area ..................... 1 4 0.200 6 4 0.600
Shaler ........................... 0 5 0.000 2 8 0.200
CLASS 4A
BIG 8
Belle Vernon ................. 6 0 1.000 10 1 0.909
McKeesport .................. 5 1 0.833 9 3 0.750
Thomas Jefferson ........ 4 2 0.667 8 3 0.727
Laurel Highlands .......... 3 3 0.500 8 4 0.667
Trinity ........................... 2 4 0.333 3 7 0.300
West Mifflin ................. 1 5 0.167 2 8 0.200
Ringgold ....................... 0 6 0.000 3 7 0.300
GREATER ALLEGHENY
Hampton ...................... 7 0 1.000 11 1 0.917
Armstrong .................... 5 2 0.714 8 4 0.667
Highlands ..................... 4 3 0.571 7 4 0.636
Greensburg Salem ....... 3 4 0.429 5 5 0.500
Indiana ......................... 3 4 0.429 5 6 0.455
Plum ............................. 3 4 0.429 3 8 0.273
Mars ............................. 2 5 0.286 2 8 0.200
Knoch ............................ 1 6 0.143 2 8 0.200
PARKWAY
Aliquippa ...................... 5 0 1.000 13 1 0.929
Beaver .......................... 4 1 0.800 7 3 0.700
New Castle ................... 3 2 0.600 7 5 0.583
Montour ....................... 2 3 0.400 4 7 0.364
Chartiers Valley ........... 1 4 0.200 4 6 0.400
Blackhawk .................... 0 5 0.000 3 8 0.273
CLASS 3A
ALLEGHENY 7
North Catholic .............. 6 0 1.000 12 1 0.923
Freeport ........................ 4 1 0.800 7 5 0.583
Deer Lakes ................... 4 3 0.571 4 6 0.400
East Allegheny ............. 3 3 0.500 5 6 0.455
Burrell .......................... 3 3 0.500 3 8 0.273
Valley ........................... 1 5 0.167 2 8 0.200
Derry ............................ 0 5 0.000 0 9 0.000
INTERSTATE
Elizabeth Forward ........ 6 0 1.000 9 3 0.750
152 East Otterman Street • Greensburg • 724-834-5500 || www.MassaroLaw.net