
 
        
         
		8 • SUNDAY, AUGUST 21, 2022 • TRIBUNE-REVIEW 
 HEMPFIELD ADDS DEPTH, 
 GETS SET FOR MOVE TO 5A 
 Good Luck, HempfieLd SpartanS! 
 Larry Lint  
 FLooring 
 724-446-0480 • Wendel, PA 
 Contractor License #PA004471 
 www.larrylint.com 
 GO 
 SPARTANS! 
 by BILL BECKNER JR. 
 Dropping to Class 5A means little  
 to Hempfield, at least on paper. 
 To  second-year  coach  Mike  
 Brown, the move — and accompanying  
 chatter that things might  
 ease  up  for  the  Spartans  —  are  
 about as useful as a broken elevator. 
 Going up or down doesn’t matter. 
 “It’s all outside noise,” Brown  
 said.  “It  doesn’t  matter  who  we  
 play — the Steelers, Latrobe or a  
 Class A team — our kids have to  
 be ready to go. We have to do our  
 part.” 
 Baldwin  and  Norwin  also  
 dropped from 6A, leaving the class  
 with just five teams. 
 Still, the change of scenery, coupled  
 with added depth, has Hempfield  
 feeling like it can compete for  
 a WPIAL playoff spot. 
 After eliminating the freshman  
 team — Hempfield will field two  
 junior varsity squads instead — 
 Brown had nearly 80 players for  
 summer workouts. Interest in the  
 program is growing. 
 “One  of  things  I  have  learned  
 about Hempfield kids is that they  
 are extraordinary,” Brown said.  
 “We were undermanned quite a bit  
 at times, but our guys never quit.  
 MIKE BROWN 
 No.	 Name	 Pos.	 Ht/Wt.	 Cl. 
 2	 Gino Caesar	 RB/LB	 5-10/200	 Sr. 
 3	 Ben Blahovec	 TE/LB	 6-1/190	 Sr. 
 4	 Elijah Binakonsky	 TE/LB	 6-1/210	 Sr. 
 5	 Anthony Vallano	 TE/LB	 6-3/230	 Sr. 
 6	 Anthony Puskar	 WR/DB	 6-0/143	 Jr. 
 7	 Tyson Gregory	 WR/DB	 5-10/160	 Sr. 
 8	 Daniel Katonka	 WR/DB	 5-9/164	 Sr. 
 9	 Tommy Bozzuto	 RB/DB	 5-7/171	 Sr. 
 10	 Dominic Detruf	 QB/DB	 5-11/182	 Fr. 
 11	 Jake Phillips	 QB/DB	 6-2/188	 Sr. 
 12	 Keiran Lippman	 QB/DB	 6-1/175	 Jr. 
 13	 Owen Buchholz	 WR/DB	 6-0/143	 So. 
 14	 Ronald Katchur	 WR/DB	 6-0/144	 Jr. 
 15	 Ian Tuffs	 WR/DB	 6-4/185	 Sr. 
 16	 Brady Ewing	 WR/DB	 5-10/197	 Jr. 
 17	 Dom LoPinto	 WR/DB	 5-10/166	 Jr. 
 18	 Francisco Lopez Diaz	 WR/DB	 5-9/140	 Jr. 
 19	 Andrew Jones	 QB/DB	 5-6/146	 Fr. 
 20	 Ryan Steffey	 RB/DB	 5-9/173	 Sr. 
 21	 Dylan Firmstone	 WR/DB	 6-1/140	 So. 
 22	 Lucas Moore	 WR/DB	 5-10/178	 Jr. 
 23	 Nicholas Marquis	 WR/DB	 5-7/158	 Fr. 
 24	 Reddik Katchur	 WR/DB	 5-10/140	 So. 
 25	 Aidan Stinebiser	 RB/DB	 5-4/126	 Fr. 
 26	 Ethan Zontek	 RB/LB	 5-10/189	 So. 
 27	 Jack Humes	 HB/LB	 5-10/183	 So. 
 28	 Troy Anderson	 OL/DL	 5-9/189	 Jr. 
 29	 John Wynert	 WR/DB	 6-0/150	 Fr. 
 30	 Brayden Gerst	 RB/LB	 5-7/162	 Fr. 
 31	 Nico Brunazzi	 WR/DB	 5-6/123	 Fr. 
 32	 Marcus Romasco	 WR/DB	 5-5/135	 Fr. 
 33	 Brock Heisler	 HB/LB	 6-1/173	 Fr. 
 34	 John-Michael Landa	 RB/LB	 5-7/169	 Fr. 
 35	 Brandon Stanislaw	 HB/LB	 5-10/169	 So. 
 36	 Liam Davies	 HB/LB	 5-11/148	 Fr. 
 37	 Joshua Reilly	 K	 6-0/140	 Jr. 
 38	 Hunter Zemba	 WR/DB	 5-7/140	 Fr. 
 40	 Caleb Stepinsky	 HB/LB	 5-7/170	 Fr. 
 41	 Aidan White	 WR/DB	 5-5/109	 So. 
 42	 Deondre Richards	 RB/LB	 5-6/174	 Jr. 
 43	 Jacob Morgan	 HB/LB	 5-9/148	 Fr. 
 44	 Rogan Katchur	 RB/DB	 5-10/166	 So. 
 45	 Brennan Knight	 TE/LB	 5-8/222	 Jr. 
 46	 Ashton Kanter	 WR/DB	 6-0/125	 So. 
 50	 Rafael Batista	 OL/DL	 6-1/193	 Jr. 
 51	 Will Nelson	 OL/DL	 6-0/250	 Sr. 
 51	 Jonathon Vince	 OL/DL	 5-6/171	 So. 
 52	 Logan Eisaman	 OL/DL	 5-11/279	 Sr. 
 52	 Isaac Gockel	 OL/DL	 5-6/170	 Fr. 
 53	 Marcus Smith	 OL/DL	 5-6/223	 Jr. 
 54	 Jaden Hamilton	 OL/DL	 5-8/179	 Fr. 
 55	 JP Gera	 OL/DL	 6-0/199	 Sr. 
 56	 Ethan Shaw	 OL/DL	 6-3/243	 Sr. 
 57	 Landon Burnett	 OL/DL	 6-0/300	 So. 
 58	 Declan Pillatzki	 OL/DL	 5-10/175	 So. 
 59	 Jacob Hornyak	 OL/DL	 5-9/257	 So. 
 60	 Travis Shondelmyer	 OL/DL	 5-8/219	 So. 
 62	 Anthony Miele	 OL/DL	 5-8/180	 So. 
 63	 Stephen Siko	 OL/DL	 5-6/170	 Fr. 
 64	 Elijah Blackburn	 OL/DL	 6-1/183	 Sr. 
 64	 Parker Cernuska	 OL/DL	 5-5/180	 Fr. 
 65	 Gavin Keller	 OL/DL	 5-11/250	 So. 
 66	 Noah Humberger	 OL/DL	 5-9/254	 So. 
 67	 Lucas Herrod	 OL/DL	 6-1/220	 So. 
 68	 Jackson Barton	 OL/DL	 5-11/248	 Sr. 
 68	 Austin Butler	 OL/DL	 5-9/258	 Fr. 
 70	 Will Mueller	 OL/DL	 5-10/236	 Sr. 
 70	 Kyle Mulford	 OL/DL	 5-10/197	 Fr. 
 71	 Owen Linsenbigler	 OL/DL	 6-0/171	 So. 
 73	 Lane Palm	 OL/DL	 5-11/266	 So. 
 74	 Joe Dolinski	 OL/DL	 6-4/294	 Jr. 
 75	 Nico LoPinto	 OL/DL	 5-10/242	 Sr. 
 76	 Thomas Peterson	 OL/DL	 5-8/191	 Sr. 
 77	 Kaden Ficco	 OL/DL	 5-10/193	 Fr. 
 77	 Zachary Persinger	 OL/DL	 6-3/324	 Sr. 
 78	 Logan McCauley	 OL/DL	 5-11/206	 So. 
 79	 Sean Aston	 OL/DL	 5-9/190	 Fr. 
 81	 Jack Kopas	 WR/DB	 5-9/136	 Fr. 
 82	 Aidan DeGuffroy	 WR/DB	 5-9/132	 So. 
 83	 Brady Buehner	 WR/DB	 5-7/121	 Fr. 
 84	 Henry Mutschler	 WR/DB	 5-6/128	 Fr. 
 85	 Keegan Hrutkay	 WR/DB	 5-6/132	 Fr. 
 86	 Brice Kenwick	 WR/DB	 5-4/105	 Fr. 
 87	 Cenzo Perrilli	 WR/DB	 5-2/106	 Fr. 
 ROSTER 
 Coach: Mike Brown 
 2021 record: 2-8, 0-7 in  
 Class 6A 
 All-time record: 297-329-13 
 SCHEDULE 
 Date	 Opponent	 Time 
 8.26	 at Greensburg Salem	 7 
 9.2	 Connellsville	 7 
 9.9	 at Latrobe	 7 
 9.16	 at Shaler	 7 
 9.23	 Penn-Trafford*	 7 
 9.30	 Gateway*	 7 
 10.7	 Seneca Valley	 7 
 10.14	 at Franklin Regional*	 7 
 10.21	 at Plum*	 7 
 10.28	 Norwin*	 7 
 *CONFERENCE GAME 
 STATISTICAL LEADERS 
 Passing: Jake Phillips 
 96-192, 1,145 yards, 9 TDs 
 Rushing: Gino Caesar 
 166-716, 4 TDs 
 Receiving: Ian Tuffs 
 39-474, 4 TDs HEMPFIELD · 10 
 DAN KATONKA 
 BIG EAST • HEMPFIELD